X

Quick Contact


Buy Online.. amazon

Server Memory Ram

Server & workstation Memory modules by Micron & Crucial, caters to all your needs. Be it speed, reliability and performance, you can surely have it installed for your upgrade, install, configure a new server or workstation. Broadly, we have to offer FBDIMMs (Fully Buffered DIMMs), RDIMMs (Registered DIMMs), LRDIMMs (Load-Reduced DIMMs).

FBDIMMs

FBDIMMs have virtually unlimited scalability of density & high bandwidth. It is so possible, as it has AMB (Advanced Memory Buffer), which provides hi-speed information interface, while also reduce soft errors.
FBDIMMs
DIMM Type Part Number Technology Density Comp. Count Depth Width Pin Count Op Temp Data Rate Speed CL Voltage Comp. Configuration ECC Module Rank Register
FBDIMM MT18HTF12872FDZ-667 DDR2 SDRAM 1GB 18 128Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 64 Meg x 8 ECC Dual Rank Non Parity
FBDIMM MT18HTF25672FDZ-667 DDR2 SDRAM 2GB 18 256Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank Non Parity
FBDIMM MT18HTF25672FDZ-80E DDR2 SDRAM 2GB 18 256Mb x72 240-pin 0C to +95C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank Non Parity
FBDIMM MT18RTF25672FDZ-667 DDR2 SDRAM 2GB 18 256Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.55V 128 Meg x 8 ECC Dual Rank Non Parity
FBDIMM MT36HTF1G72FZ-667 DDR2 SDRAM 8GB 36 1Gb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 512 Meg x 4 ECC Single Rank Non Parity
FBDIMM MT36HTF1G72FZ-80E DDR2 SDRAM 8GB 36 1Gb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 512 Meg x 4 ECC Single Rank Non Parity
FBDIMM MT36HTF51272FDZ-667 DDR2 SDRAM 4GB 36 512Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Quad Rank Non Parity
FBDIMM MT36HTF51272FDZ-80E DDR2 SDRAM 4GB 36 512Mb x72 240-pin 0C to +95C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Quad Rank Non Parity
FBDIMM MT36HTF51272FZ-667 DDR2 SDRAM 4GB 36 512Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank Non Parity
FBDIMM MT36HTF51272FZ-80E DDR2 SDRAM 4GB 36 512Mb x72 240-pin 0C to +95C 800 MT/s PC2-6200 CL = 5 1.8V 256 Meg x 4 ECC Dual Rank Non Parity
FBDIMM MT36RTF51272FZ-667 DDR2 SDRAM 4GB 36 512Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.55V 256 Meg x 4 ECC Dual Rank Non Parity
FBDIMM MT72HTS1G72FZ-667 DDR2 SDRAM 8GB 72 1Gb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 512 Meg x 4 ECC Quad Rank Non Parity
FBDIMM MT72HTS1G72FZ-80E DDR2 SDRAM 8GB 72 1Gb x72 240-pin 0C to +95C 800 MT/s PC2-6400 CL = 5 1.8V 512 Meg x 4 ECC Quad Rank Non Parity
FBDIMM MT9HTF12872FZ-667 DDR2 SDRAM 1GB 9 128Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Non Parity
FBDIMM MT9HTF12872FZ-80E DDR2 SDRAM 1GB 9 128Mb x72 240-pin 0C to +95C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Non Parity
 

Dolgix is registered trade mark of OM Nanotech Pvt. Ltd., India.
Om Nanotech manufactures products under brands Dolgix, Dolgix Gold, Zipmem. Visit OM Nanotech Pvt. Ltd..

Dolgix is registered mark of Om Nanotech Pvt. Ltd. All Rights Reserved. All trademarks and logo are property of their respective owners